Ride a bike to destinations in your neighbourhood. Shop, dine, errands, commute — all by bike. Be active with your family year-round. Meet new friends. Become healthier. Enjoy nature. Help reduce traffic congestion. Reduce your carbon footprint.
BikeBrampton has partnered with PCHS to offer Bike Mechanics training (BikeWrx) and Bike Mentorship (Pedalwise), and with The Bikeport by Kevin Montgomery for collection of data. Open to Brampton, Mississauga and Caledon residents 16 years of age and up! Help us to gather data, Powered by Strava!
You must connect with Strava to allow data collection and to participate in the incentive contest.
Month | Number of Trips | Participants | Average Trips per Participant | Average Trip Distance (KM) | Total Challenge KM Travelled | Total CO/2 Saved (Kg) |
---|---|---|---|---|---|---|
December 2017 | 61 | 5 | 12 | 4.9 | 297.7 | 93.1 |
January 2018 | 142 | 5 | 28 | 3.9 | 552.9 | 172.9 |
February 2018 | 119 | 8 | 15 | 5.1 | 610.9 | 191.1 |
March 2018 | 197 | 8 | 25 | 5.5 | 1091.2 | 341.3 |
April 2018 | 251 | 11 | 23 | 5.5 | 1391.5 | 435.3 |
May 2018 | 402 | 11 | 37 | 6.6 | 2668.0 | 834.6 |
June 2018 | 408 | 12 | 34 | 8.3 | 3389.3 | 1060.2 |
July 2018 | 401 | 14 | 29 | 7.6 | 3056.9 | 956.2 |
August 2018 | 361 | 15 | 24 | 9.7 | 3496.5 | 1093.7 |
September 2018 | 297 | 15 | 20 | 13.2 | 3922.0 | 1226.8 |
October 2018 | 268 | 8 | 34 | 8.6 | 2313.9 | 723.8 |
November 2018 | 201 | 11 | 18 | 12.0 | 2419.1 | 756.7 |
December 2018 | 201 | 10 | 20 | 9.3 | 1861.1 | 582.1 |
January 2019 | 194 | 12 | 16 | 6.2 | 1200.0 | 375.3 |
February 2019 | 136 | 10 | 14 | 8.6 | 1174.6 | 367.4 |
March 2019 | 248 | 13 | 19 | 13.8 | 3421.1 | 1070.1 |
April 2019 | 374 | 17 | 22 | 13.2 | 4950.3 | 1548.5 |
May 2019 | 401 | 17 | 24 | 18.3 | 7337.6 | 2295.2 |
June 2019 | 481 | 17 | 28 | 19.2 | 9234.6 | 2888.6 |
July 2019 | 464 | 16 | 29 | 17.0 | 7906.5 | 2473.1 |
August 2019 | 347 | 16 | 22 | 13.9 | 4837.1 | 1513.0 |
September 2019 | 341 | 15 | 23 | 14.2 | 4843.8 | 1515.1 |
October 2019 | 333 | 13 | 26 | 10.1 | 3369.6 | 1054.0 |
November 2019 | 280 | 10 | 28 | 8.7 | 2446.3 | 765.2 |
December 2019 | 130 | 10 | 13 | 7.6 | 981.7 | 307.1 |
January 2020 | 176 | 8 | 22 | 6.1 | 1071.4 | 335.1 |
February 2020 | 143 | 7 | 20 | 7.4 | 1058.1 | 331.0 |
March 2020 | 129 | 8 | 16 | 8.1 | 1043.7 | 326.5 |
April 2020 | 91 | 8 | 11 | 13.7 | 1249.1 | 390.7 |
May 2020 | 129 | 7 | 18 | 15.9 | 2047.7 | 640.5 |
June 2020 | 127 | 7 | 18 | 18.1 | 2303.2 | 720.4 |
July 2020 | 160 | 10 | 16 | 15.3 | 2451.6 | 766.9 |
August 2020 | 172 | 8 | 22 | 13.9 | 2394.5 | 749.0 |
September 2020 | 183 | 8 | 23 | 14.8 | 2712.6 | 848.5 |
October 2020 | 149 | 7 | 21 | 12.5 | 1863.3 | 582.9 |
November 2020 | 92 | 7 | 13 | 18.1 | 1662.8 | 520.1 |
December 2020 | 48 | 7 | 7 | 15.9 | 761.1 | 238.1 |
January 2021 | 43 | 7 | 6 | 13.5 | 582.1 | 182.1 |
February 2021 | 30 | 5 | 6 | 12.4 | 372.0 | 116.4 |
March 2021 | 114 | 7 | 16 | 12.9 | 1467.0 | 458.9 |
April 2021 | 109 | 8 | 14 | 21.6 | 2349.9 | 735.0 |
May 2021 | 106 | 9 | 12 | 20.4 | 2167.0 | 677.8 |
June 2021 | 110 | 8 | 14 | 25.0 | 2752.3 | 860.9 |
July 2021 | 159 | 9 | 18 | 20.2 | 3219.6 | 1007.1 |
August 2021 | 122 | 7 | 17 | 18.7 | 2278.3 | 712.6 |
September 2021 | 153 | 7 | 22 | 24.6 | 3763.9 | 1177.4 |
October 2021 | 70 | 7 | 10 | 21.2 | 1483.5 | 464.1 |
November 2021 | 38 | 4 | 10 | 17.7 | 672.4 | 210.3 |
December 2021 | 18 | 4 | 5 | 12.6 | 226.9 | 71.0 |
January 2022 | 19 | 3 | 6 | 4.4 | 83.4 | 26.1 |
February 2022 | 17 | 3 | 6 | 9.4 | 159.1 | 49.8 |
March 2022 | 44 | 5 | 9 | 9.7 | 426.8 | 133.5 |
April 2022 | 70 | 6 | 12 | 18.9 | 1325.5 | 414.6 |
May 2022 | 64 | 7 | 9 | 15.8 | 1011.7 | 316.5 |
June 2022 | 62 | 6 | 10 | 16.9 | 1046.7 | 327.4 |
July 2022 | 82 | 7 | 12 | 18.0 | 1472.0 | 460.4 |
August 2022 | 77 | 7 | 11 | 22.0 | 1691.3 | 529.0 |
September 2022 | 155 | 9 | 17 | 18.4 | 2853.6 | 892.6 |
October 2022 | 96 | 7 | 14 | 15.6 | 1496.5 | 468.1 |
November 2022 | 85 | 7 | 12 | 15.4 | 1312.9 | 410.7 |
December 2022 | 68 | 4 | 17 | 13.6 | 922.2 | 288.5 |
January 2023 | 64 | 5 | 13 | 15.0 | 960.0 | 300.3 |
February 2023 | 52 | 4 | 13 | 12.7 | 660.1 | 206.5 |
March 2023 | 62 | 5 | 12 | 9.4 | 581.9 | 182.0 |
April 2023 | 94 | 6 | 16 | 14.5 | 1362.8 | 426.3 |
May 2023 | 105 | 7 | 15 | 17.3 | 1818.1 | 568.7 |
June 2023 | 116 | 7 | 17 | 17.6 | 2047.2 | 640.4 |
July 2023 | 92 | 5 | 18 | 19.9 | 1830.3 | 572.5 |
August 2023 | 54 | 6 | 9 | 23.5 | 1271.3 | 397.7 |
September 2023 | 63 | 7 | 9 | 30.7 | 1934.7 | 605.2 |
October 2023 | 23 | 5 | 5 | 18.5 | 426.2 | 133.3 |
November 2023 | 24 | 4 | 6 | 31.6 | 758.8 | 237.4 |
December 2023 | 15 | 3 | 5 | 32.5 | 487.6 | 152.5 |
January 2024 | 5 | 4 | 1 | 16.1 | 80.3 | 25.1 |
Canada’s EcoAction Community Funding to Canada Bikes, is being shared amongst Brampton, Halifax, Montreal and Edmonton to support: "If You Build It, They Will Come; Increasing Cycling, Decreasing Emissions".
Government of Canada Environment and Climate Change created EcoAction Community Funding Program to fund projects across Canada to encourage Canadians to take action to address clean air, clean water, climate change and nature issues, and to build the capacity of communities to sustain these activities into the future.
A Peel Region 2012 Transportation Study found that more than 900,000 daily commuter trips are taken in the Region with a distance of 7Km or less. 81% of these trips are taken by car; only 9% use active transportation. These short-range car trips consume the equivalent of 9 tanker trucks of gasoline and produce 450,000kg of CO2 emissions each day. Converting even a small percentage of these car trips to active transportation would have a positive environmental impact while reducing traffic congestion and improving the health of our community.
Total CO/2 saved uses the emissions of a 2017 Ford F-Series 150 as a benchmark. Ford F-Series were the top selling automobile in Canada in 2017.
See The Bikeport's "Environmental Benefits, The State of Cycling"
Based in Ottawa, not-for-profit Canada Bikes is the only national organization in Canada dedicated to encouraging commuter, recreational and tourism cycling for all ages, abilities and populations. Through a highly active, representative volunteer board of directors, Canada Bikes engages with provincial/territorial and local volunteer cycling organisations, as well as Indigenous groups, to provide support, leadership, materials, training and best practices as well as networking and mentorship opportunities. Canada Bikes also works with other national stakeholders and partners to make Canada a Cycling Nation. Through our international network, we bring best practices to Canada, to support a significant mode shift to greener, healthier forms of active transportation, thereby contributing to a healthier environment and population.